---
description: Competitive comparison between our DataNumen Outlook Repair and the other 12 popular competitors in the market.
title: DataNumen Outlook Repair - Competitive Comparison
image: https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif
---

-
-
-

# DataNumen Outlook Repair Competitive Comparison

|  | **DataNumen Outlook Repair 10.2<br>** | **scanpst<br> (for Outlook 2007)** | **Kernel Outlook PST Repair 7.05.01** | **Recovery Toolbox for Outlook 1.0.11.33** | **Stellar Phoenix Outlook PST Repair 4.0** | **EasyRecovery Professional 6.21** | **OutlookFix 2.47** | **Recovery for Outlook 3.0** | **R-Mail for Outlook 1.5** | **DiskInternals Outlook Recovery 2.2** | **Easy Outlook Recovery 1.6** | **Disk Doctors Outlook Mail Recovery (.pst) 2.0.1** | **Recover My Email 5.02** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| <h2>Recovery Rate</h2> | | | | | | | | | | | | | |
| **Average Recovery Rate\*** | 95.7% | 1.26% | 1.26% | 1.26% | 1.81% | 1.83% | 8.63% | 19.82% | 0.00% | 53.24% | 0.00% | 1.82% | 1.39% |
| **[Case 1<br> (5MB corrupt PST file in Unicode format)](https://compare.datanumen.com/outlook-repair/Case1_Damaged.pst)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.10% | 0.00% | 55.00% | 0.00% | 0.00% | 0.00% |
| **[Case 2<br> (50MB corrupt PST file in Unicode format)](https://compare.datanumen.com/outlook-repair/Case2_Damaged.pst)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 58.30% | 0.00% | 0.00% | 0.00% |
| **[Case 3<br> (100MB corrupt PST file in Unicode format)](https://compare.datanumen.com/outlook-repair/Case3_Damaged.pst)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 54.60% | 0.00% | 0.00% | 0.00% |
| **[Case 4<br> (500MB corrupt PST file in Unicode format)](https://compare.datanumen.com/outlook-repair/Case4_Damaged.pst)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 51.40% | 0.00% | 0.00% | 0.00% |
| **[Case 5<br> (1GB corrupt PST file in Unicode format)](https://compare.datanumen.com/outlook-repair/Case5_Damaged.pst)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 50.60% | 0.00% | 0.00% | 0.00% |
| **[Case 6<br> (2GB corrupt PST file in Unicode format)](https://compare.datanumen.com/outlook-repair/Case6_Damaged.pst)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 60.60% | 0.00% | 0.00% | 0.00% |
| **Case 7<br> (4GB corrupt PST file in Unicode format) [Part 1](https://compare.datanumen.com/outlook-repair/Case7_Damaged.part1.exe) [Part 2](https://compare.datanumen.com/outlook-repair/Case7_Damaged.part2.rar)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.50% | 0.00% | 54.50% | 0.00% | 0.00% | 0.00% |
| **Case 8<br> (8GB corrupt PST file in Unicode format)****[Part 1](https://compare.datanumen.com/outlook-repair/Case8_Damaged.part1.exe) [Part 2](https://compare.datanumen.com/outlook-repair/Case8_Damaged.part2.rar) [Part 3](https://compare.datanumen.com/outlook-repair/Case8_Damaged.part3.rar) [Part 4](https://compare.datanumen.com/outlook-repair/Case8_Damaged.part4.rar) [Part 5](https://compare.datanumen.com/outlook-repair/Case8_Damaged.part5.rar)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.30% | 0.00% | 58.30% | 0.00% | 0.00% | 0.00% |
| **Case 9<br> (10GB corrupt PST file in Unicode format)****[Part 1](https://compare.datanumen.com/outlook-repair/Case9_Damaged.part1.exe) [Part 2](https://compare.datanumen.com/outlook-repair/Case9_Damaged.part2.rar) [Part 3](https://compare.datanumen.com/outlook-repair/Case9_Damaged.part3.rar) [Part 4](https://compare.datanumen.com/outlook-repair/Case9_Damaged.part4.rar) [Part 5](https://compare.datanumen.com/outlook-repair/Case9_Damaged.part5.rar) [Part 6](https://compare.datanumen.com/outlook-repair/Case9_Damaged.part6.rar)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.90% | 0.00% | 67.30% | 0.00% | 0.00% | 0.00% |
| **Case 10<br> (15GB corrupt PST file in Unicode format)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.30% | 0.00% | 75.70% | 0.00% | 0.00% | 0.00% |
| **[Case 11<br> (5MB corrupt PST file in non-Unicode format)](https://compare.datanumen.com/outlook-repair/Case11_Damaged.pst)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 17.40% | 48.00% | 0.00% | 62.60% | 0.00% | 0.00% | 0.00% |
| **[Case 12<br> (50MB corrupt PST file in non-Unicode format)](https://compare.datanumen.com/outlook-repair/Case12_Damaged.pst)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 28.50% | 50.40% | 0.00% | 55.40% | 0.00% | 0.00% | 0.00% |
| **[Case 13<br> (100MB corrupt PST file in non-Unicode format)](https://compare.datanumen.com/outlook-repair/Case13_Damaged.pst)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 46.90% | 53.00% | 0.00% | 53.00% | 0.00% | 0.00% | 0.00% |
| **[Case 14<br> (500MB corrupt PST file in non-Unicode format)](https://compare.datanumen.com/outlook-repair/Case14_Damaged.pst)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 45.10% | 46.70% | 0.00% | 54.70% | 0.00% | 0.00% | 0.00% |
| **[Case 15<br> (1GB corrupt PST file in non-Unicode format)](https://compare.datanumen.com/outlook-repair/Case15_Damaged.pst)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 46.80% | 48.50% | 0.00% | 52.90% | 0.00% | 0.00% | 0.00% |
| **[Case 16](https://compare.datanumen.com/outlook-repair/Case16_Damaged.pst)** (2GB corrupt PST file in non-Unicode format) | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 48.00% | 50.30% | 0.00% | 51.50% | 0.00% | 0.00% | 0.00% |
| **Case 17<br> (4GB corrupt PST file in Unicode format)****[Part 1](https://compare.datanumen.com/outlook-repair/Case17_Damaged.part1.exe) [Part 2](https://compare.datanumen.com/outlook-repair/Case17_Damaged.part2.rar)** | 100.00% | 0.00% | 0.00% | 0.00% | 10.30% | 10.30% | 0.00% | 19.10% | 0.00% | 19.30% | 0.30% | 10.20% | 2.50% |
| **Case 18<br> (4GB corrupt PST file in Unicode format)****[Part 1](https://compare.datanumen.com/outlook-repair/Case18_Damaged.part1.exe) [Part 2](https://compare.datanumen.com/outlook-repair/Case18_Damaged.part2.rar)** | 100.00% | 100.00% | 100.00% | 100.00% | 99.60% | 100.00% | 0.00% | 100.00% | 0.00% | 100.00% | 0.50% | 100.00% | 100.00% |
| <h2>OS Support</h2> | | | | | | | | | | | | | |
| All versions of 32bit Windows | ![Yes]() | ![Yes]() | 98/ME unsupported | Server 2008 unsupported | 98/ME/Vista unsupported | 98/ME/2000 unsupported | 98/ME unsupported | 95, 98, ME unsupported | ![Yes]() | 98/2000 unsupported | 98/ME unsupported | 98/ME unsupported | 98/ME/2000 unsupported |
| All versions of 64bit Windows | ![Yes]() | ![Yes]() | ![Yes]() | Server 2008 unsupported | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() |
| <h2>Outlook and PST Format Support</h2> | | | | | | | | | | | | | |
| All versions of Outlook | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() |
| Outlook 97-2002 non-Unicode Format | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![No]() | ![Yes]() | ![Yes]() |
| Outlook 2003+ Unicode Format | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() |
| User can select output PST file in either non-Unicode format or Unicode format | ![Yes]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![Yes]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() |
| Convert non-Unicode format to Unicode format | ![Yes]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() |
| Convert Unicode format to non-Unicode format | ![Yes]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() |
| Recover encrypted PST files without the password | ![Yes]() | ![Yes]() | High encryption(best encryption) unsupported | ![Yes]() | ![Yes]() | ![Yes]() | High encryption(best encryption) unsupported | ![Yes]() | High encryption(best encryption) unsupported | ![Yes]() | High encryption(best encryption) unsupported | ![Yes]() | High encryption(best encryption) unsupported |
| <h2>Large PST File Support</h2> | | | | | | | | | | | | | |
| Solve [oversized 2GB PST file problem](https://www.datanumen.com/outlook-repair/errors/2gb-pst/) without data loss | ![Yes]() | ![No]() | ![Yes]() | ![No]() | ![Yes]() | ![Yes]() | ![Yes]() | ![No]() | ![Yes]() | ![No]() | ![Yes]() | ![Yes]() | ![Yes]() |
| Support PST files as large as 16777216 TB | ![Yes]() | ![No]() | ![No]() | ![Yes]() | ![Yes]() | ![No]() | ![No]() | ![Yes]() | ![No]() | ![No]() | ![Yes]() | ![Yes]() | ![No]() |
| split large PST file into several small files | ![Yes]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![Yes]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() |
| <h2>Capabilities in Recovering Objects</h2> | | | | | | | | | | | | | |
| Recover all types of objects in PST files, including mail messages, folders, posts, appointments, meeting requests, contacts, distribution lists, tasks, task requests, journals and notes | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() |
| Recover all properties in the objects, such as subject, message body, to, from, cc, bcc, date, etc. | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | cc,bcc unsupported | ![No]() | bcc unsupported | ![Yes]() | ![Yes]() | subject,from,cc,bcc unsupported | ![Yes]() | ![Yes]() | ![Yes]() |
| Recover mail messages in plain text, RTF and HTML formats | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![No]() | ![Yes]() | ![Yes]() |
| Recover attachments, including the documents and images attached to messages and embedded in HTML bodies | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() |
| Recover embedded objects, such as another message, Excel Worksheets, Word documents, etc. | ![Yes]() | ![Yes]() | Embedded message unsupported | Embedded message unsupported | Embedded message unsupported | ![No]() | ![Yes]() | ![No]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() |
| Recover deleted Outlook items, including mail messages, folders, posts, appointments, meeting requests, contacts, distribution lists, tasks, task requests, journals and notes. | ![Yes]() | ![No]() | ![Yes]() | ![No]() | ![Yes]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![Yes]() | ![No]() | ![No]() |
| <h2>Other Features</h2> | | | | | | | | | | | | | |
| Recover Outlook data from undamaged or damaged VMWare VMDK(Virtual Machine Disk) files(\*.vmdk), Virtual PC VHD(Virtual Hard Disk) files(\*.vhd), Acronis True Image files(\*.tib), Norton Ghost files(\*.gho, \*.v2i), Windows NTBackup files(\*.bkf), ISO image files(\*.iso), Disk image files(\*.img), CD/DVD image files(\*.bin), Alcohol 120% Mirror Disk File(MDF) files(\*.mdf) and Nero image files(\*.nrg) | ![Yes]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() |
| Recover PST files on corrupted media, such as floppy disks, Zip disks, CDROMs, etc. | ![Yes]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![Yes]() | ![Yes]() | ![No]() | ![No]() | ![No]() |
| Recover a batch of PST files | ![Yes]() | ![No]() | ![No]() | ![No]() | ![No]() | ![Yes]() | ![Yes]() | ![No]() | ![No]() | ![Yes]() | ![No]() | ![No]() | ![No]() |
| Support to find and select the PST files to be repaired on the local computer | ![Yes]() | ![No]() | ![No]() | ![Yes]() | ![Yes]() | ![No]() | ![No]() | ![No]() | ![Yes]() | ![Yes]() | ![No]() | ![Yes]() | ![No]() |
| Support Windows Explorer context menu | ![Yes]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() |
| Support drag & drop operation | ![Yes]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![Yes]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() |
| Support command line (DOS prompt) parameters | ![Yes]() | ![No]() | ![No]() | ![Yes]() | ![No]() | ![No]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() | ![Yes]() |
| Support 95 languages, including:<br> English,Bulgarian,Czech,Danish,German,Greek,Spanish,Estonian,Finnish,<br> French,Hungarian,Indonesian,Italian,Japanese,Korean,ithuanian,Latvian,<br> Norwegian,Dutch,Polish,Portuguese,Romanian,Russian,Slovak,Slovenian,<br> Swedish,Turkish,Ukrainian,Chinese(Simplified),Afrikaans,Albanian,<br> Amharic,Arabic,Armenian,Assamese,Azerbaijani,Basque,Belarusian,<br> Bengali,Bosnian,Catalan,Chinese(Traditional),Corsican,Croatian,Divehi,<br> Filipino,Frisian,Galician,Georgian,Gujarati,Hausa,Hebrew,Hindi,Icelandic,<br> Igbo,Irish,Kannada,Kazakh,Khmer,Kinyarwanda,Kyrgyz,Lao,<br> Luxembourgish,Macedonian,Malay,Malayalam,Maltese,Maori,Marathi,<br> Mongolian,Nepali,Oriya,Pashto,Persian,Punjabi,Sanskrit,Scottish Gaelic,<br> Sesotho,Serbian,Sinhala,Kiswahili,Tajik,Tamil,Tatar,Telugu,Thai,Turkmen,<br> Urdu,Uyghur,Uzbek,Vietnamese,Welsh,isiXhosa,Yoruba,isiZulu | ![Yes]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() |

 

### DataNumen Outlook Repair Competitive Comparison

[Free Download]()

[Buy Now]()

![DataNumen]()

Follow or like us on Facebook, LinkedIn and Twitter to get all promotions, latest news and updates on our products and company.

-
-
-

### Featured Products

- [DataNumen Outlook Repair](https://www.datanumen.com/outlook-repair/)
- [DataNumen SQL Recovery](https://www.datanumen.com/sql-recovery/)
- [DataNumen Exchange Recovery](https://www.datanumen.com/exchange-recovery/)
- [DataNumen Access Repair](https://www.datanumen.com/access-repair/)
- [DataNumen Excel Repair](https://www.datanumen.com/excel-repair/)
- [DataNumen PDF Repair](https://www.datanumen.com/pdf-repair/)
- [DataNumen Word Repair](https://www.datanumen.com/word-repair/)
- [DataNumen Zip Repair](https://www.datanumen.com/zip-repair/)

### [Latest news](https://www.datanumen.com/news/)

- [DataNumen Outlook Drive Recovery 10.2 is released on May 9th, 2025](https://www.datanumen.com/outlook-drive-recovery/)
- [DataNumen Outlook Repair 10.2 is released on April 15th, 2025](https://www.datanumen.com/outlook-repair/)
- [DataNumen SQL Recovery 7.3 is released on February 19th, 2025](https://www.datanumen.com/sql-recovery/)

```json
{"@context":"https:\/\/schema.org","@graph":[{"@type":"WebPage","@id":"https:\/\/www.datanumen.com\/outlook-repair\/compare\/","url":"https:\/\/www.datanumen.com\/outlook-repair\/compare\/","name":"DataNumen Outlook Repair Competitive Comparison","isPartOf":{"@id":"https:\/\/www.datanumen.com\/#website"},"primaryImageOfPage":{"@id":"https:\/\/www.datanumen.com\/outlook-repair\/compare\/#primaryimage"},"image":{"@id":"https:\/\/www.datanumen.com\/outlook-repair\/compare\/#primaryimage"},"thumbnailUrl":"https:\/\/www.datanumen.com\/wp-content\/themes\/datanumen\/images\/yes.gif","datePublished":"2020-01-31T09:44:00+00:00","dateModified":"2025-04-15T08:37:45+00:00","description":"Competitive comparison between our DataNumen Outlook Repair and the other 12 popular competitors in the market.","breadcrumb":{"@id":"https:\/\/www.datanumen.com\/outlook-repair\/compare\/#breadcrumb"},"inLanguage":"en-US","potentialAction":[{"@type":"ReadAction","target":["https:\/\/www.datanumen.com\/outlook-repair\/compare\/"]}]},{"@type":"ImageObject","inLanguage":"en-US","@id":"https:\/\/www.datanumen.com\/outlook-repair\/compare\/#primaryimage","url":"https:\/\/www.datanumen.com\/wp-content\/themes\/datanumen\/images\/yes.gif","contentUrl":"https:\/\/www.datanumen.com\/wp-content\/themes\/datanumen\/images\/yes.gif"},{"@type":"BreadcrumbList","@id":"https:\/\/www.datanumen.com\/outlook-repair\/compare\/#breadcrumb","itemListElement":[{"@type":"ListItem","position":1,"name":"Home","item":"https:\/\/www.datanumen.com\/"},{"@type":"ListItem","position":2,"name":"DataNumen Outlook Repair Competitive Comparison"}]},{"@type":"WebSite","@id":"https:\/\/www.datanumen.com\/#website","url":"https:\/\/www.datanumen.com\/","name":"DataNumen","description":"","publisher":{"@id":"https:\/\/www.datanumen.com\/#organization"},"potentialAction":[{"@type":"SearchAction","target":{"@type":"EntryPoint","urlTemplate":"https:\/\/www.datanumen.com\/?s={search_term_string}"},"query-input":{"@type":"PropertyValueSpecification","valueRequired":true,"valueName":"search_term_string"}}],"inLanguage":"en-US"},{"@type":"Organization","@id":"https:\/\/www.datanumen.com\/#organization","name":"DataNumen, Inc.","url":"https:\/\/www.datanumen.com\/","logo":{"@type":"ImageObject","inLanguage":"en-US","@id":"https:\/\/www.datanumen.com\/#\/schema\/logo\/image\/","url":"https:\/\/www.datanumen.com\/wp-content\/uploads\/2020\/03\/favicon.png","contentUrl":"https:\/\/www.datanumen.com\/wp-content\/uploads\/2020\/03\/favicon.png","width":600,"height":600,"caption":"DataNumen, Inc."},"image":{"@id":"https:\/\/www.datanumen.com\/#\/schema\/logo\/image\/"},"sameAs":["https:\/\/www.facebook.com\/DataNumen","https:\/\/x.com\/DataNumen","https:\/\/www.linkedin.com\/company\/datanumen","https:\/\/myspace.com\/datanumen\/","https:\/\/www.pinterest.com\/datanumen\/data-recovery\/","https:\/\/www.youtube.com\/c\/DataNumen"]}]}
```
