---
description: Competitive comparison between our DataNumen SQL Recovery and the other 11 popular competitors in the market.
title: DataNumen SQL Recovery - Competitive Comparison
image: https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif
---

-
-
-

# DataNumen SQL Recovery Competitive Comparison

| **Note: Most of the data files for the test cases are downloadable. For some very large files, you can get it by [send a request to us](https://www.datanumen.com/contact/).<br> We can also provide all the detailed technology information about the tests and statistics, to make sure the comparision is fair.**<br> | | | | | | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | DataNumen SQL Recovery 7.3 | SQL Server<br> DBCC CHECKDB &<br> CHECKTABLE | Recovery for SQL Server 4.7 | Kernel SQL Database Repair and Recovery Utility 13.5.1 | Stellar Phoenix SQL Recovery 5.0 | SQL Database Repair Tool 6.0 | Recovery Toolbox for SQL Server 2.1.5 | ApexSQL Recover 2014.01.1112 | SysTools SQL Recovery 6 | QuickData MDF Recovery 5.5 | Quick Recovery for SQL Server | Recoveryfix for SQL Database Recovery 12.03 |
| <h2>Recovery Rate</h2> | | | | | | | | | | | | |
| **Average Recovery Rate\*** | 92.60% | 1.27% | 8.78% | 8.88% | 8.88% | 8.88% | 63.24% | 8.81% | 8.88% | 8.88% | 3.80% | 10.72% |
| [**Case 1<br> (5MB corrupt MDF file in SQL Server 2005 Format)**](https://compare.datanumen.com/sql-recovery/Case1_Damaged.mdf) | 88.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 86.20% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| [**Case 2<br> (50MB corrupt MDF file in SQL Server 2005 Format)**](https://compare.datanumen.com/sql-recovery/Case2_Damaged.mdf) | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 99.98% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| [**Case 3<br> (100MB corrupt MDF file in SQL Server 2008 Format)**](https://compare.datanumen.com/sql-recovery/Case3_Damaged.mdf) | 100.00% | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.36% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| [**Case 4<br> (500MB corrupt MDF file in SQL Server 2008 Format)**](https://compare.datanumen.com/sql-recovery/Case4_Damaged.mdf) | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 66.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| [**Case 5<br> (1GB corrupt MDF file in SQL Server 2008R2 Format)**](https://compare.datanumen.com/sql-recovery/Case5_Damaged.mdf) | 100.00% | 0.00% | 0.18% | 0.18% | 0.18% | 0.20% | 53.28% | 0.00% | 0.20% | 0.20% | 0.00% | 0.20% |
| **Case 6<br> (2GB corrupt MDF file in SQL Server 2008R2 Format)** | 100.00% | 0.00% | 49.60% | 50.60% | 50.60% | 50.60% | 53.26% | 50.10% | 50.60% | 50.60% | 0.00% | 69.00% |
| **Case 7<br> (4GB corrupt MDF file in SQL Server 2012 Format)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| **Case 8<br> (8GB corrupt MDF file in SQL Server 2012 Format)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 77.80% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| **Case 9<br> (10GB corrupt MDF file in SQL Server 2014 Format)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 78.50% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| **Case 10<br> (15GB corrupt MDF file in SQL Server 2012 Format)** | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 80.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| <h2>OS Support</h2> | | | | | | | | | | | | |
| 32bit Windows<br> (Windows XP/Vista/7/8/10/11/<br> Server 2003/2008/2012/2016/<br> 2019) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | Windows Vista unsupported | Windows XP/<br> Server 2003<br> unsupported | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) |
| 64bit Windows<br> (Windows XP/Vista/7/8/10/11/<br> Server 2003/2008/2012/2016/<br> 2019) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | Windows 8 unsupported | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | Windows Server 2008/Vista unsupported | Windows<br> Server 2003<br> unsupported | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) |
| <h2>SQL Server Support</h2> | | | | | | | | | | | | |
| 32bit SQL Server<br> (2005/2008/2008R2/2012/2014/2016/2017/2019/2022) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) |
| 64bit SQL Server<br> (2005/2008/2008R2/2012/2014/2016/2017/2019/2022) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | SQL Server 2014 unsupported | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) |
| <h2>Input/Output File Format Support</h2> | | | | | | | | | | | | |
| Input MDF file created by 32bit SQL Server<br> (2005/2008/2008R2/2012/2014/2016/2017/2019/2022) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | SQL<br> Server 2008R/2012/<br> 2014<br> unsupported | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) |
| Input MDF file created by 64bit SQL Server<br> (2005/2008/2008R2/2012/2014/2016/2017/2019/2022) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | SQL<br> Server 2008R/2012/<br> 2014 unsupported | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) |
| Output file in MDF format and SQL plain text format | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | SQL plain<br> text unsupported | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | MDF unsupported | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | MDF unsupported | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) |
| <h2>Large MDF File Support</h2> | | | | | | | | | | | | |
| Recover MDF files as large as 16 TB | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![No]() | ![No]() | ![No]() | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() |
| <h2>Capabilities in Recovering Objects</h2> | | | | | | | | | | | | |
| Recover the structure and data in the tables | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) |
| Support all data types | XML type unsupported | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | XML type unsupported | XML type unsupported | XML type unsupported | ntext, nvariant,<br> sql\_variant, varbinary<br> and<br> XML type unsupported | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ntext,nchar,<br> nvarchar,<br> varbinary,<br> sql\_variant,<br> xml types<br> unsupported | ntext,nchar,<br> nvarchar,<br> varbinary,<br> sql\_variant,<br> xml types<br> unsupported | ntext,nvarchar,<br> varchar,text,<br> smallmoney,<br> image,<br> xml types<br> unsupported | xml type unsupported |
| Support sparse column | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | Yes<br> (only support SQL Server 2008 format) | ![No]() | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) |
| Recover deleted records | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![No]() | ![No]() | ![No]() | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![No]() | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![No]() |
| Recover multiple files, including MDF file and its associated NDF files | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![No]() | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![No]() | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![No]() |
| <h2>Other Features</h2> | | | | | | | | | | | | |
| Support to repair MDF files on corrupted media, such as floppy disks, Zip disks, CDROMs, etc. | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) |
| Support to repair a batch of MDF files. | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![No]() | ![No]() | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![No]() | ![No]() | ![No]() |
| Support to find and select the MDF files to be repaired on the local computer, according to some search criteria. | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() |
| Support integration with Windows Explorer, so you can repair an MDF file with the context menu of Windows Explorer easily. | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() |
| Support drag & drop operation. | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() |
| Support command line (DOS prompt) parameters. | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() |
| Support 95 languages, including:<br> English,Bulgarian,Czech,Danish,German,Greek,Spanish,Estonian,Finnish,<br> French,Hungarian,Indonesian,Italian,Japanese,Korean,ithuanian,Latvian,<br> Norwegian,Dutch,Polish,Portuguese,Romanian,Russian,Slovak,Slovenian,<br> Swedish,Turkish,Ukrainian,Chinese(Simplified),Afrikaans,Albanian,<br> Amharic,Arabic,Armenian,Assamese,Azerbaijani,Basque,Belarusian,<br> Bengali,Bosnian,Catalan,Chinese(Traditional),Corsican,Croatian,Divehi,<br> Filipino,Frisian,Galician,Georgian,Gujarati,Hausa,Hebrew,Hindi,Icelandic,<br> Igbo,Irish,Kannada,Kazakh,Khmer,Kinyarwanda,Kyrgyz,Lao,<br> Luxembourgish,Macedonian,Malay,Malayalam,Maltese,Maori,Marathi,<br> Mongolian,Nepali,Oriya,Pashto,Persian,Punjabi,Sanskrit,Scottish Gaelic,<br> Sesotho,Serbian,Sinhala,Kiswahili,Tajik,Tamil,Tatar,Telugu,Thai,Turkmen,<br> Urdu,Uyghur,Uzbek,Vietnamese,Welsh,isiXhosa,Yoruba,isiZulu | ![Yes](https://www.datanumen.com/wp-content/themes/datanumen/images/yes.gif) | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() | ![No]() |

 

### DataNumen SQL Recovery Competitive Comparison

[Free Download]()

[Buy Now]()

![DataNumen]()

Follow or like us on Facebook, LinkedIn and Twitter to get all promotions, latest news and updates on our products and company.

-
-
-

### Featured Products

- [DataNumen Outlook Repair](https://www.datanumen.com/outlook-repair/)
- [DataNumen SQL Recovery](https://www.datanumen.com/sql-recovery/)
- [DataNumen Exchange Recovery](https://www.datanumen.com/exchange-recovery/)
- [DataNumen Access Repair](https://www.datanumen.com/access-repair/)
- [DataNumen Excel Repair](https://www.datanumen.com/excel-repair/)
- [DataNumen PDF Repair](https://www.datanumen.com/pdf-repair/)
- [DataNumen Word Repair](https://www.datanumen.com/word-repair/)
- [DataNumen Zip Repair](https://www.datanumen.com/zip-repair/)

### [Latest news](https://www.datanumen.com/news/)

- [DataNumen Outlook Drive Recovery 10.2 is released on May 9th, 2025](https://www.datanumen.com/outlook-drive-recovery/)
- [DataNumen Outlook Repair 10.2 is released on April 15th, 2025](https://www.datanumen.com/outlook-repair/)
- [DataNumen SQL Recovery 7.3 is released on February 19th, 2025](https://www.datanumen.com/sql-recovery/)

```json
{"@context":"https:\/\/schema.org","@graph":[{"@type":"WebPage","@id":"https:\/\/www.datanumen.com\/sql-recovery\/compare\/","url":"https:\/\/www.datanumen.com\/sql-recovery\/compare\/","name":"DataNumen SQL Recovery Competitive Comparison","isPartOf":{"@id":"https:\/\/www.datanumen.com\/#website"},"primaryImageOfPage":{"@id":"https:\/\/www.datanumen.com\/sql-recovery\/compare\/#primaryimage"},"image":{"@id":"https:\/\/www.datanumen.com\/sql-recovery\/compare\/#primaryimage"},"thumbnailUrl":"https:\/\/www.datanumen.com\/wp-content\/themes\/datanumen\/images\/yes.gif","datePublished":"2020-01-31T10:17:54+00:00","dateModified":"2025-02-19T15:15:35+00:00","description":"Competitive comparison between our DataNumen SQL Recovery and the other 11 popular competitors in the market.","breadcrumb":{"@id":"https:\/\/www.datanumen.com\/sql-recovery\/compare\/#breadcrumb"},"inLanguage":"en-US","potentialAction":[{"@type":"ReadAction","target":["https:\/\/www.datanumen.com\/sql-recovery\/compare\/"]}]},{"@type":"ImageObject","inLanguage":"en-US","@id":"https:\/\/www.datanumen.com\/sql-recovery\/compare\/#primaryimage","url":"https:\/\/www.datanumen.com\/wp-content\/themes\/datanumen\/images\/yes.gif","contentUrl":"https:\/\/www.datanumen.com\/wp-content\/themes\/datanumen\/images\/yes.gif"},{"@type":"BreadcrumbList","@id":"https:\/\/www.datanumen.com\/sql-recovery\/compare\/#breadcrumb","itemListElement":[{"@type":"ListItem","position":1,"name":"Home","item":"https:\/\/www.datanumen.com\/"},{"@type":"ListItem","position":2,"name":"DataNumen SQL Recovery Competitive Comparison"}]},{"@type":"WebSite","@id":"https:\/\/www.datanumen.com\/#website","url":"https:\/\/www.datanumen.com\/","name":"DataNumen","description":"","publisher":{"@id":"https:\/\/www.datanumen.com\/#organization"},"potentialAction":[{"@type":"SearchAction","target":{"@type":"EntryPoint","urlTemplate":"https:\/\/www.datanumen.com\/?s={search_term_string}"},"query-input":{"@type":"PropertyValueSpecification","valueRequired":true,"valueName":"search_term_string"}}],"inLanguage":"en-US"},{"@type":"Organization","@id":"https:\/\/www.datanumen.com\/#organization","name":"DataNumen, Inc.","url":"https:\/\/www.datanumen.com\/","logo":{"@type":"ImageObject","inLanguage":"en-US","@id":"https:\/\/www.datanumen.com\/#\/schema\/logo\/image\/","url":"https:\/\/www.datanumen.com\/wp-content\/uploads\/2020\/03\/favicon.png","contentUrl":"https:\/\/www.datanumen.com\/wp-content\/uploads\/2020\/03\/favicon.png","width":600,"height":600,"caption":"DataNumen, Inc."},"image":{"@id":"https:\/\/www.datanumen.com\/#\/schema\/logo\/image\/"},"sameAs":["https:\/\/www.facebook.com\/DataNumen","https:\/\/x.com\/DataNumen","https:\/\/www.linkedin.com\/company\/datanumen","https:\/\/myspace.com\/datanumen\/","https:\/\/www.pinterest.com\/datanumen\/data-recovery\/","https:\/\/www.youtube.com\/c\/DataNumen"]}]}
```
